Key figures
Group Key Figures | ||||
---|---|---|---|---|
in kEUR | 2016 | 2015 | ||
Result | ||||
Sales | 254,326 | 238,991 | ||
EBITDA1 | 14,244 | 11,957 | ||
EBIT2 | 6,882 | 5,217 | ||
EBT3 | 5,396 | 3,341 | ||
Consolidated earnings after non-controlling interests | 1,979 | 1,399 | ||
Earnings per share from continuing operations 2016 | in EUR | 0.09 | 0.05 | |
Cash flow from operating activities | 8,879 | 12,670 | ||
Investments for fixed assets | 9,156 | 10,790 | ||
Balance sheet | 31.12.2016 | 31.12.2015 | ||
Balance sheet total | 146,454 | 137,952 | ||
Fixed assets 4 | 53,721 | 53,074 | ||
Equity | 68,109 | 65,948 | ||
Equity ratio | in % | 46.5 | 47.8 | |
Employees | 2016 | 2015 | ||
Half-year average headcount people | number | 2,881 | 2,844 |
1 EBITDA: Profit from operations and depreciation
2 EBIT: Profit from operations
3 EBT: Earnings before taxes
4 Fixed assets: Total of non-current assets less deferred tax assets